Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCMNEW   |   DTDCNEW
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Crypto Spot ETF
03046CAM ETHup8.960+18.754%11.495M111.666MHKD 新聞 | 圖表
03009BOS HSK ETHup28.560+18.506%6.180M151.830MHKD 新聞 | 圖表
03179HGI ETHup8.970+18.338%5.429M57.608MHKD 新聞 | 圖表
03008BOS HSK BTCup55.320+6.262%3.434M577.866MHKD 新聞 | 圖表
03042CAM BTCup8.860+6.108%19.918M829.990MHKD 新聞 | 圖表
03439HGI BTCup8.880+5.967%6.331M460.900MHKD 新聞 | 圖表
 
Crypto Future ETF
03068FA CSOP ETHup19.930+18.702%16.601M163.526MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup26.820+6.344%10.413M151.320MHKD 新聞 | 圖表
03066FA CSOP BTCup27.340+6.299%34.101M768.779MHKD 新聞 | 圖表
 
Crypto related
01647GRANDSHORESup0.077+6.944%284,38586.043MHKD0.000 新聞 | 圖表
01499OKG TECHup0.231+6.452%469,7201.165BHKD0.00028.519PE新聞 | 圖表
00863OSL GROUPup7.060+3.519%16.212M4.272BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup2.910+2.465%11.093M1.323BHKD0.000 新聞 | 圖表
01263PC PARTNERdown3.150-1.254%1.232M1.237BHKD9.52419.688PE新聞 | 圖表
01357MEITUdown3.140-2.484%167.379M14.603BHKD1.14631.760PE新聞 | 圖表
 
game related
02022DIGIT HOLLYWOODup0.043+16.216%85,55274.000MHKD0.000 新聞 | 圖表
00434BOYAAup2.190+5.288%21.846M1.476BHKD1.69911.238PE新聞 | 圖表
02660ZENGAMEup3.720+0.813%7.352M3.803BHKD6.1834.679PE新聞 | 圖表
02400XD INCunchange20.5000.000%96.956M9.853BHKD0.000 新聞 | 圖表
06820FRIENDTIMESunchange0.8300.000%3.387M1.810BHKD0.000 新聞 | 圖表
01119IDREAMSKYdown3.000-1.639%15.830M4.802BHKD0.000 新聞 | 圖表
01022FEIYUdown0.285-1.724%185,415507.338MHKD0.0008.648PE新聞 | 圖表
00799IGGdown3.290-1.791%7.192M3.954BHKD0.00052.640PE新聞 | 圖表
00777NETDRAGONdown12.140-2.724%10.521M6.630BHKD14.82710.730PE新聞 | 圖表
00700TENCENTdown383.600-2.886%11.792B3,720.699BHKD0.88628.656PE新聞 | 圖表
09999NTES-Sdown158.500-3.881%1.413B569.749BHKD2.53215.769PE新聞 | 圖表
01980TIANGEdown0.485-4.902%626,810628.951MHKD4.124 新聞 | 圖表
03888KINGSOFTdown25.650-5.525%210.011M36.358BHKD0.54664.861PE新聞 | 圖表
00302CMGEdown1.230-6.107%29.640M3.606BHKD0.000 新聞 | 圖表
 
Automotive
01114BRILLIANCE CHIup6.620+1.223%109.827M32.996BHKD37.1603.931PE新聞 | 圖表
02238GAC GROUPdown3.470-1.140%127.552M10.876BHKD4.7677.521PE新聞 | 圖表
09863LEAPMOTORdown32.550-2.545%169.298M37.288BHKD0.000 新聞 | 圖表
01958BAIC MOTORdown2.290-2.553%19.224M5.924BHKD6.2535.486PE新聞 | 圖表
01810XIAOMI-Wdown19.300-2.918%2.595B496.113BHKD0.00025.099PE新聞 | 圖表
02333GWMOTORdown14.220-3.001%507.398M33.993BHKD2.32115.786PE新聞 | 圖表
00175GEELY AUTOdown10.240-3.759%544.281M107.074BHKD2.14818.278PE新聞 | 圖表
01211BYD COMPANYdown217.000-4.405%1.943B249.246BHKD1.57319.142PE新聞 | 圖表
09866NIO-SWdown39.650-6.043%150.247M72.546BHKD0.000 新聞 | 圖表
01268MEIDONG AUTOdown2.850-7.468%25.904M4.146BHKD1.61424.851PE新聞 | 圖表
09868XPENG-Wdown30.650-10.511%958.219M64.718BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown80.650-19.269%3.980B211.990BHKD0.00012.339PE新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDunchange0.5300.000%356,6262.157BHKD0.00038.129PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%0.000526.393MHKD0.000 新聞 | 圖表
02840SPDR GOLD TRUSTdown1,748.000-0.851%29.691M513.562BHKD 新聞 | 圖表
02099CHINAGOLDINTLdown56.100-3.774%101.952M23.111BHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGdown14.580-3.953%207.455M41.617BHKD0.30294.805PE新聞 | 圖表
03330LINGBAO GOLDdown3.550-4.570%27.881M2.517BHKD2.0209.990PE新聞 | 圖表
02899ZIJIN MININGdown18.520-4.733%1.204B111.527BHKD1.48421.074PE新聞 | 圖表
01787SD GOLDdown17.900-7.446%315.818M16.613BHKD0.85940.737PE新聞 | 圖表
00815CHI SILVER GPdown0.420-10.638%45.141M918.418MHKD0.00054.620PE新聞 | 圖表
 
Metal
01164CGN MININGup2.810+1.444%90.587M21.054BHKD0.00042.966PE新聞 | 圖表
02600CHALCOdown5.690-1.557%383.984M22.796BHKD1.54713.248PE新聞 | 圖表
01378CHINAHONGQIAOdown12.120-1.623%998.678M116.739BHKD5.1989.122PE新聞 | 圖表
01208MMGdown4.250-2.746%218.891M37.827BHKD0.000544.991PE新聞 | 圖表
00358JIANGXI COPPERdown18.260-3.181%237.111M26.168BHKD3.6238.524PE新聞 | 圖表
01772GANFENGLITHIUMdown25.350-4.159%93.073M10.675BHKD3.4679.343PE新聞 | 圖表
09696TIANQI LITHIUMdown30.850-4.193%31.240M5.285BHKD4.8196.325PE新聞 | 圖表
00769CHINA RAREEARTHdown0.365-5.195%2.679M901.555MHKD0.000 新聞 | 圖表
01258CHINFMININGdown8.160-6.207%193.128M33.948BHKD2.84914.083PE新聞 | 圖表
03993CMOCdown7.600-7.204%609.332M32.215BHKD2.23718.207PE新聞 | 圖表
01091SOUTH MANGANESEdown0.500-7.407%24.851M1.851BHKD0.00026.738PE新聞 | 圖表
 
New Economy Stocks
09988BABA-SWdown84.400-1.113%3.643B1,751.896BHKD1.92119.451PE新聞 | 圖表
03690MEITUAN-Wdown121.400-2.097%3.606B773.140BHKD0.00049.558PE新聞 | 圖表
00700TENCENTdown383.600-2.886%11.792B3,720.699BHKD0.88628.656PE新聞 | 圖表
01810XIAOMI-Wdown19.300-2.918%2.595B496.113BHKD0.00025.099PE新聞 | 圖表
09698GDS-SWdown9.000-3.433%40.947M14.208BHKD0.000 新聞 | 圖表
09618JD-SWdown132.000-3.509%1.359B434.979BHKD2.25415.626PE新聞 | 圖表
01024KUAISHOU-Wdown56.900-3.804%1.997B256.621BHKD0.00034.999PE新聞 | 圖表
09999NTES-Sdown158.500-3.881%1.413B569.749BHKD2.53215.769PE新聞 | 圖表
09888BIDU-SWdown102.800-4.283%1.214B303.818BHKD0.00013.407PE新聞 | 圖表
06060ZA ONLINEdown15.020-4.331%107.132M22.291BHKD0.0004.936PE新聞 | 圖表
03888KINGSOFTdown25.650-5.525%210.011M36.358BHKD0.54664.861PE新聞 | 圖表
09626BILIBILI-Wdown120.000-6.250%811.938M52.797BHKD0.000 新聞 | 圖表
00241ALI HEALTHdown3.110-6.886%185.863M53.746BHKD0.00071.674PE新聞 | 圖表
02013WEIMOB INCdown1.670-7.735%148.766M5.570BHKD0.000 新聞 | 圖表
06618JD HEALTHdown28.450-8.374%259.648M99.033BHKD0.00037.535PE新聞 | 圖表
 
China banks
03988BANK OF CHINAup3.960+1.020%2.689B327.799BHKD6.5834.872PE新聞 | 圖表
01398ICBCup4.760+0.634%1.642B410.536BHKD7.0994.422PE新聞 | 圖表
01288ABCup3.830+0.525%940.750M117.115BHKD6.6484.842PE新聞 | 圖表
01988MINSHENG BANKup3.110+0.323%83.591M25.793BHKD7.6593.932PE新聞 | 圖表
01658PSBCunchange4.5600.000%202.134M90.544BHKD6.3115.001PE新聞 | 圖表
03328BANKCOMMdown6.240-0.478%100.623M219.524BHKD6.6274.940PE新聞 | 圖表
00939CCBdown5.870-0.508%2.581B1,418.462BHKD7.5144.079PE新聞 | 圖表
00998CITIC BANKdown5.010-0.595%112.548M75.006BHKD7.8263.591PE新聞 | 圖表
03968CM BANKdown37.850-2.323%827.372M177.897BHKD5.7446.120PE新聞 | 圖表
 
Insurances related
02328PICC P&Cdown10.520-1.128%340.123M73.408BHKD5.1258.667PE新聞 | 圖表
02318PING ANdown44.300-1.446%2.446B334.769BHKD6.0428.332PE新聞 | 圖表
00966CHINA TAIPINGdown8.900-2.519%98.900M32.813BHKD3.3715.953PE新聞 | 圖表
02628CHINA LIFEdown12.320-2.686%724.225M94.205BHKD3.8496.881PE新聞 | 圖表
01339PICC GROUPdown2.860-2.721%97.814M25.655BHKD6.0145.207PE新聞 | 圖表
01508CHINA REdown0.610-3.175%12.619M4.208BHKD7.5904.272PE新聞 | 圖表
01336NCIdown17.500-3.528%177.927M18.759BHKD5.3565.710PE新聞 | 圖表
01299AIAdown62.650-3.837%2.550B731.965BHKD2.57624.345PE新聞 | 圖表
06060ZA ONLINEdown15.020-4.331%107.132M22.291BHKD0.0004.936PE新聞 | 圖表
02601CPICdown21.050-4.966%630.539M61.473BHKD5.3366.771PE新聞 | 圖表
 
China Concept
09988BABA-SWdown84.400-1.113%3.643B1,751.896BHKD1.92119.451PE新聞 | 圖表
09901NEW ORIENTAL-Sdown61.800-1.827%343.060M106.824BHKD0.00072.044PE新聞 | 圖表
09698GDS-SWdown9.000-3.433%40.947M14.208BHKD0.000 新聞 | 圖表
09618JD-SWdown132.000-3.509%1.359B434.979BHKD2.25415.626PE新聞 | 圖表
09898WB-SWdown71.750-3.820%9.767M17.501BHKD18.2346.345PE新聞 | 圖表
09999NTES-Sdown158.500-3.881%1.413B569.749BHKD2.53215.769PE新聞 | 圖表
09987YUM CHINAdown295.000-4.096%113.897M119.856BHKD1.53919.009PE新聞 | 圖表
09888BIDU-SWdown102.800-4.283%1.214B303.818BHKD0.00013.407PE新聞 | 圖表
02390ZHIHU-Wdown10.480-6.093%1.448M3.345BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown120.000-6.250%811.938M52.797BHKD0.000 新聞 | 圖表
 
China Property stocks
00813SHIMAO GROUPup1.200+2.564%248.161M4.443BHKD0.000 新聞 | 圖表
01030SEAZENup1.620+1.250%82.581M11.305BHKD0.00012.289PE新聞 | 圖表
00960LONGFOR GROUPup15.080+0.266%461.111M101.780BHKD4.0176.632PE新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
00817CHINA JINMAOdown0.850-1.163%92.900M11.610BHKD1.765 新聞 | 圖表
02202CHINA VANKEdown6.750-1.171%912.728M15.070BHKD0.0005.966PE新聞 | 圖表
01109CHINA RES LANDdown32.300-1.374%476.258M233.538BHKD4.9196.683PE新聞 | 圖表
03900GREENTOWN CHINAdown8.850-1.448%174.397M22.737BHKD5.3536.604PE新聞 | 圖表
00688CHINA OVERSEASdown16.080-1.591%248.779M178.839BHKD4.9756.256PE新聞 | 圖表
01908C&D INTL GROUPdown18.100-2.688%67.986M35.260BHKD7.1826.313PE新聞 | 圖表
01918SUNACdown1.730-2.809%751.713M14.946BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.485-3.000%202.828M5.207BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.550-3.509%138.886M4.341BHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.820-3.529%34.172M4.289BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYdown6.250-4.288%240.310M26.286BHKD6.0806.661PE新聞 | 圖表
 
Petroleum oil
00568SHANDONG MOLONGup1.270+5.833%1.902M307.352MHKD0.000 新聞 | 圖表
00857PETROCHINAunchange7.7200.000%1.068B162.884BHKD6.2787.986PE新聞 | 圖表
03983CHINA BLUECHEMunchange2.5500.000%15.165M4.580BHKD8.9414.464PE新聞 | 圖表
00934SINOPEC KANTONSdown3.950-0.754%17.583M9.895BHKD6.3297.563PE新聞 | 圖表
00386SINOPEC CORPdown5.140-0.772%539.343M126.274BHKD7.3959.608PE新聞 | 圖表
02386SINOPEC SEGdown5.020-1.569%23.480M7.334BHKD7.4948.622PE新聞 | 圖表
03175F SAMSUNG OILdown7.095-1.595%778,066517.318MHKD 新聞 | 圖表
00338SHANGHAI PECHEMdown1.170-1.681%12.135M4.130BHKD0.000 新聞 | 圖表
00883CNOOCdown19.220-2.238%2.328B935.163BHKD6.5046.729PE新聞 | 圖表
01033SINOPEC SSCdown0.550-5.172%4.788M3.141BHKD0.00016.689PE新聞 | 圖表
02883CHINA OILFIELDdown8.650-5.978%105.707M16.662BHKD2.67512.469PE新聞 | 圖表
 
Shipping
01199COSCO SHIP PORTdown5.340-0.743%34.221M19.172BHKD5.4497.339PE新聞 | 圖表
00144CHINA MER PORTdown11.560-1.197%35.051M49.117BHKD6.0557.545PE新聞 | 圖表
01919COSCO SHIP HOLDdown12.580-1.719%339.143M40.957BHKD6.4797.738PE新聞 | 圖表
00316OOILdown133.100-1.844%126.091M89.547BHKD6.1018.245PE新聞 | 圖表
02866COSCO SHIP DEVdown1.010-1.942%18.880M3.786BHKD3.4958.841PE新聞 | 圖表
01138COSCO SHIP ENGYdown10.700-2.372%176.724M14.204BHKD3.60713.877PE新聞 | 圖表
02343PACIFIC BASINdown2.830-2.749%49.178M15.318BHKD4.31117.281PE新聞 | 圖表
 
heavyweight blue chip
03988BANK OF CHINAup3.960+1.020%2.689B327.799BHKD6.5834.872PE新聞 | 圖表
01398ICBCup4.760+0.634%1.642B410.536BHKD7.0994.422PE新聞 | 圖表
00941CHINA MOBILEunchange73.8000.000%1.199B1,580.374BHKD6.54510.906PE新聞 | 圖表
00005HSBC HOLDINGSdown68.600-0.363%911.082M1,295.226BHKD9.3447.649PE新聞 | 圖表
00939CCBdown5.870-0.508%2.581B1,418.462BHKD7.5144.079PE新聞 | 圖表
09988BABA-SWdown84.400-1.113%3.643B1,751.896BHKD1.92119.451PE新聞 | 圖表
02318PING ANdown44.300-1.446%2.446B334.769BHKD6.0428.332PE新聞 | 圖表
03690MEITUAN-Wdown121.400-2.097%3.606B773.140BHKD0.00049.558PE新聞 | 圖表
00700TENCENTdown383.600-2.886%11.792B3,720.699BHKD0.88628.656PE新聞 | 圖表
01810XIAOMI-Wdown19.300-2.918%2.595B496.113BHKD0.00025.099PE新聞 | 圖表
00388HKEXdown285.200-3.583%2.631B375.026BHKD2.94930.438PE新聞 | 圖表
01299AIAdown62.650-3.837%2.550B731.965BHKD2.57624.345PE新聞 | 圖表
 
Valuation system with Chinese characteristics
01088CHINA SHENHUAup36.850+1.655%872.759M122.434BHKD6.75610.312PE新聞 | 圖表
01171YANKUANG ENERGYup19.300+0.208%268.109M54.891BHKD8.5147.351PE新聞 | 圖表
00857PETROCHINAunchange7.7200.000%1.068B162.884BHKD6.2787.986PE新聞 | 圖表
00941CHINA MOBILEunchange73.8000.000%1.199B1,580.374BHKD6.54510.906PE新聞 | 圖表
00728CHINA TELECOMdown4.320-0.461%401.388M60.228BHKD5.95411.917PE新聞 | 圖表
01800CHINA COMM CONSdown4.820-0.619%105.507M21.430BHKD6.6933.026PE新聞 | 圖表
00386SINOPEC CORPdown5.140-0.772%539.343M126.274BHKD7.3959.608PE新聞 | 圖表
01898CHINA COALdown8.950-0.776%140.951M37.042BHKD5.4445.360PE新聞 | 圖表
00762CHINA UNICOMdown6.170-1.122%272.705M190.932BHKD6.0109.208PE新聞 | 圖表
00267CITICdown8.600-1.263%130.809M253.376BHKD6.6033.954PE新聞 | 圖表
00883CNOOCdown19.220-2.238%2.328B935.163BHKD6.5046.729PE新聞 | 圖表
 
Southbound ETF
03110GX HS HIGH DIVdown22.800-1.042%10.429M2.286BHKD7.105 新聞 | 圖表
03037CSOP HSI ETFdown19.630-1.948%1.485M1.536BHKD3.770 新聞 | 圖表
02828HSCEI ETFdown69.040-2.293%4.279B26.537BHKD2.346 新聞 | 圖表
02800TRACKER FUNDdown19.350-2.322%11.672B146.237BHKD3.618 新聞 | 圖表
03403CAM HSI ESGdown40.400-2.604%6.266M8.089BHKD2.995 新聞 | 圖表
03088CAM HS TECHdown5.020-3.647%11.786M2.011BHKD 新聞 | 圖表
03032HSTECH ETFdown3.946-3.662%88.577M2.806BHKD 新聞 | 圖表
03067ISHARESHSTECHdown8.360-3.687%105.851M11.075BHKD 新聞 | 圖表
03033CSOP HS TECHdown3.894-4.089%2.250B33.085BHKD 新聞 | 圖表
02837GX HS TECHdown4.868-4.455%1.435M3.593BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 21/05/2024 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.